Build your life anew.
Compare 194 Countries:
Taxes, Safety & Quality of Life (2026)
SettleRadar is a free data intelligence platform for expats, digital nomads, and global investors. We aggregate 40+ verified indicators from the World Bank, WHO, Heritage Foundation, and UNODC to help you compare 194 countries by tax burden, economic freedom, personal safety, air quality, and happiness. Filter by scenario - Tax Havens, Safe Havens, Digital Nomad Visas, or Quality of Life - and drill into any country for a full analytical profile with sourced data.
Find Your Ideal Country by Scenario
Global Intel Terminal194 results
| Action | ||
|---|---|---|
Singapore SGP•Asia | 18.6 % | Analyze |
Switzerland CHE•Europe | 17.6 % | Analyze |
Ireland IRL•Europe | 25.7 % | Analyze |
Australia AUS•Oceania | 26.1 % | Analyze |
Taiwan TWN•Asia | -- | Analyze |
Luxembourg LUX•Europe | 44.6 % | Analyze |
Denmark DNK•Europe | 38.3 % | Analyze |
Norway NOR•Europe | 53.3 % | Analyze |
Estonia EST•Europe | 38.3 % | Analyze |
Netherlands NLD•Europe | 39.4 % | Analyze |
New Zealand NZL•Oceania | 34.4 % | Analyze |
Sweden SWE•Europe | 33.1 % | Analyze |
Finland FIN•Europe | 41.8 % | Analyze |
Canada CAN•Americas | 20.2 % | Analyze |
Lithuania LTU•Europe | 35.3 % | Analyze |
Iceland ISL•Europe | 31.5 % | Analyze |
Chile CHL•Americas | 21.8 % | Analyze |
Cyprus CYP•Europe | 39.9 % | Analyze |
South Korea KOR•Asia | 27.4 % | Analyze |
Czechia CZE•Europe | 36.5 % | Analyze |
Mauritius MUS•Africa | 24.7 % | Analyze |
United States USA•Americas | 18.1 % | Analyze |
United Arab Emirates ARE•Asia | 3.0 % | Analyze |
Germany DEU•Europe | 29.4 % | Analyze |
Latvia LVA•Europe | 34.1 % | Analyze |
Cabo Verde CPV•Africa | 21.6 % | Analyze |
Portugal PRT•Europe | 37.4 % | Analyze |
Barbados BRB•Americas | 25.2 % | Analyze |
United Kingdom GBR•Europe | 34.9 % | Analyze |
Japan JPN•Asia | -- | Analyze |
Qatar QAT•Asia | -- | Analyze |
Austria AUT•Europe | 45.1 % | Analyze |
Uruguay URY•Americas | 31.1 % | Analyze |
Slovenia SVN•Europe | 43.5 % | Analyze |
Georgia GEO•Asia | 28.7 % | Analyze |
Belgium BEL•Europe | 37.9 % | Analyze |
Costa Rica CRI•Americas | 29.3 % | Analyze |
Bulgaria BGR•Europe | 34.4 % | Analyze |
Oman OMN•Asia | -- | Analyze |
Poland POL•Europe | 35.9 % | Analyze |
Israel ISR•Asia | 31.6 % | Analyze |
Jamaica JAM•Americas | 26.9 % | Analyze |
Malta MLT•Europe | 33.3 % | Analyze |
Albania ALB•Europe | 26.1 % | Analyze |
Malaysia MYS•Asia | 16.8 % | Analyze |
Samoa WSM•Oceania | 30.7 % | Analyze |
Botswana BWA•Africa | 28.2 % | Analyze |
Slovakia SVK•Europe | 39.3 % | Analyze |
Brunei BRN•Asia | -- | Analyze |
Croatia HRV•Europe | 35.1 % | Analyze |
Saint Lucia LCA•Americas | 19.4 % | Analyze |
Armenia ARM•Asia | 24.1 % | Analyze |
Spain ESP•Europe | 29.7 % | Analyze |
Seychelles SYC•Africa | 29.5 % | Analyze |
Paraguay PRY•Americas | 18.8 % | Analyze |
Peru PER•Americas | 20.7 % | Analyze |
Bahrain BHR•Asia | 15.4 % | Analyze |
Romania ROU•Europe | 30.7 % | Analyze |
Saudi Arabia SAU•Asia | 27.1 % | Analyze |
Bahamas BHS•Americas | 19.4 % | Analyze |
Indonesia IDN•Asia | 15.1 % | Analyze |
Serbia SRB•Europe | 38.6 % | Analyze |
Panama PAN•Americas | 11.2 % | Analyze |
Belize BLZ•Americas | 23.8 % | Analyze |
France FRA•Europe | 42.1 % | Analyze |
Vietnam VNM•Asia | -- | Analyze |
Azerbaijan AZE•Asia | 39.8 % | Analyze |
Kazakhstan KAZ•Asia | 16.5 % | Analyze |
Mongolia MNG•Asia | 31.6 % | Analyze |
Dominican Republic DOM•Americas | 17.5 % | Analyze |
Montenegro MNE•Europe | -- | Analyze |
Guatemala GTM•Americas | 12.8 % | Analyze |
Italy ITA•Europe | 40.2 % | Analyze |
North Macedonia MKD•Europe | 29.4 % | Analyze |
Greece GRC•Europe | 44.8 % | Analyze |
Bosnia and Herzegovina BIH•Europe | 37.8 % | Analyze |
Micronesia FSM•Oceania | 29.7 % | Analyze |
Philippines PHL•Asia | 16.7 % | Analyze |
Hungary HUN•Europe | 38.0 % | Analyze |
Trinidad and Tobago TTO•Americas | 24.3 % | Analyze |
Thailand THA•Asia | 20.4 % | Analyze |
Morocco MAR•Africa | 26.1 % | Analyze |
Vanuatu VUT•Oceania | 25.7 % | Analyze |
São Tomé and Príncipe STP•Africa | -- | Analyze |
Uzbekistan UZB•Asia | 20.3 % | Analyze |
Namibia NAM•Africa | 35.5 % | Analyze |
Benin BEN•Africa | -- | Analyze |
Saint Vincent and the Grenadines VCT•Americas | 25.6 % | Analyze |
Kuwait KWT•Asia | -- | Analyze |
Colombia COL•Americas | 25.9 % | Analyze |
Mexico MEX•Americas | 19.2 % | Analyze |
Fiji FJI•Oceania | 26.6 % | Analyze |
Jordan JOR•Asia | 23.3 % | Analyze |
Honduras HND•Americas | 22.2 % | Analyze |
Tanzania TZA•Africa | 14.6 % | Analyze |
Tonga TON•Oceania | 22.6 % | Analyze |
Cambodia KHM•Asia | 13.8 % | Analyze |
Guyana GUY•Americas | -- | Analyze |
South Africa ZAF•Africa | 29.8 % | Analyze |
Ivory Coast CIV•Africa | 13.4 % | Analyze |
Moldova MDA•Europe | 29.4 % | Analyze |
El Salvador SLV•Americas | 26.9 % | Analyze |
Bhutan BTN•Asia | 20.0 % | Analyze |
Eswatini SWZ•Africa | 25.1 % | Analyze |
Argentina ARG•Americas | 16.9 % | Analyze |
Ghana GHA•Africa | 15.0 % | Analyze |
Madagascar MDG•Africa | 12.3 % | Analyze |
Gabon GAB•Africa | 15.1 % | Analyze |
Rwanda RWA•Africa | 19.3 % | Analyze |
Djibouti DJI•Africa | -- | Analyze |
Gambia GMB•Africa | -- | Analyze |
Dominica DMA•Americas | -- | Analyze |
Kyrgyzstan KGZ•Asia | 31.6 % | Analyze |
Ecuador ECU•Americas | 31.0 % | Analyze |
Kenya KEN•Africa | 18.6 % | Analyze |
Turkey TUR•Asia | 31.5 % | Analyze |
Lesotho LSO•Africa | 44.2 % | Analyze |
Bangladesh BGD•Asia | 9.5 % | Analyze |
Nigeria NGA•Africa | -- | Analyze |
Angola AGO•Africa | 18.6 % | Analyze |
Papua New Guinea PNG•Oceania | 16.9 % | Analyze |
Ukraine UKR•Europe | 33.7 % | Analyze |
Mauritania MRT•Africa | -- | Analyze |
Solomon Islands SLB•Oceania | 24.6 % | Analyze |
Yemen YEM•Asia | -- | Analyze |
Nicaragua NIC•Americas | 21.5 % | Analyze |
Senegal SEN•Africa | 24.2 % | Analyze |
Guinea GIN•Africa | -- | Analyze |
Afghanistan AFG•Asia | 13.0 % | Analyze |
Suriname SUR•Americas | -- | Analyze |
Nepal NPL•Asia | 16.5 % | Analyze |
Comoros COM•Africa | -- | Analyze |
India IND•Asia | 9.1 % | Analyze |
Tajikistan TJK•Asia | 19.0 % | Analyze |
Brazil BRA•Americas | 26.4 % | Analyze |
Uganda UGA•Africa | 14.0 % | Analyze |
Mali MLI•Africa | 12.7 % | Analyze |
Somalia SOM•Africa | 3.1 % | Analyze |
Cameroon CMR•Africa | 13.7 % | Analyze |
Zambia ZMB•Africa | 22.0 % | Analyze |
Togo TGO•Africa | 15.5 % | Analyze |
Chad TCD•Africa | -- | Analyze |
Syria SYR•Asia | -- | Analyze |
Niger NER•Africa | -- | Analyze |
Laos LAO•Asia | 13.9 % | Analyze |
Kiribati KIR•Oceania | 81.1 % | Analyze |
Malawi MWI•Africa | 14.1 % | Analyze |
Egypt EGY•Africa | 21.0 % | Analyze |
Russia RUS•Europe | 28.0 % | Analyze |
Sri Lanka LKA•Asia | 11.1 % | Analyze |
Liberia LBR•Africa | -- | Analyze |
Mozambique MOZ•Africa | 24.5 % | Analyze |
Sierra Leone SLE•Africa | -- | Analyze |
Belarus BLR•Europe | 29.1 % | Analyze |
Burkina Faso BFA•Africa | 21.4 % | Analyze |
Pakistan PAK•Asia | -- | Analyze |
Congo COG•Africa | 20.1 % | Analyze |
China CHN•Asia | 14.9 % | Analyze |
Ethiopia ETH•Africa | 4.1 % | Analyze |
Tunisia TUN•Africa | 29.9 % | Analyze |
Timor-Leste TLS•Asia | 51.5 % | Analyze |
Maldives MDV•Asia | 24.8 % | Analyze |
Equatorial Guinea GNQ•Africa | 26.4 % | Analyze |
DRC COD•Africa | 13.2 % | Analyze |
Turkmenistan TKM•Asia | -- | Analyze |
Haiti HTI•Americas | -- | Analyze |
Algeria DZA•Africa | -- | Analyze |
Myanmar MMR•Asia | 14.4 % | Analyze |
Guinea-Bissau GNB•Africa | 10.2 % | Analyze |
Central African Republic CAF•Africa | 9.2 % | Analyze |
Lebanon LBN•Asia | 13.4 % | Analyze |
Bolivia BOL•Americas | 23.3 % | Analyze |
Iran IRN•Asia | 25.4 % | Analyze |
Burundi BDI•Africa | 14.2 % | Analyze |
Eritrea ERI•Africa | -- | Analyze |
Libya LBY•Africa | -- | Analyze |
Zimbabwe ZWE•Africa | 8.1 % | Analyze |
Sudan SDN•Africa | 8.8 % | Analyze |
Venezuela VEN•Americas | -- | Analyze |
Cuba CUB•Americas | -- | Analyze |
Iraq IRQ•Asia | 38.6 % | Analyze |
North Korea PRK•Asia | -- | Analyze |
Andorra AND•Europe | 29.8 % | Analyze |
Antigua and Barbuda ATG•Americas | -- | Analyze |
Grenada GRD•Americas | -- | Analyze |
Liechtenstein LIE•Europe | -- | Analyze |
Marshall Islands MHL•Oceania | 31.3 % | Analyze |
Monaco MCO•Europe | -- | Analyze |
Nauru NRU•Oceania | 119.3 % | Analyze |
Palau PLW•Oceania | 24.0 % | Analyze |
Saint Kitts and Nevis KNA•Americas | 28.5 % | Analyze |
San Marino SMR•Europe | 41.3 % | Analyze |
South Sudan SSD•Africa | -- | Analyze |
Tuvalu TUV•Oceania | -- | Analyze |
Territories & Special Regions
High-value destinations outside the standard 194 index.
Why 10,000+ Expats Use SettleRadar
40+ Verified Indicators
We track tax burden, economic freedom, safety, happiness, and more. Every data point is sourced from the World Bank, WHO, Heritage Foundation, and UNODC.
194 Countries Compared
From tax havens like the UAE and Bahamas to Nordic welfare states. Filter, sort, and discover the best countries to move to based on your specific priorities.
55 In-Depth Guides
Beyond raw data, we provide expert guides on digital nomad visas, tax optimization, and relocation planning for 55 top expat destinations worldwide.
Lowest Tax Countries
For expats and investors seeking to minimize their tax burden, SettleRadar identifies countries with total tax rates below 15% of commercial profits: UAE (0%), Qatar (0.3%), Bahrain (3.1%), and Georgia (5.4%). Here are the top 5 lowest-tax countries according to World Bank data.
| Country | Tax Burden |
|---|---|
| | 3% |
| | 3.1% |
| | 4.1% |
| | 8.1% |
| | 8.8% |
Safest Countries
Personal safety is the #1 concern for expats relocating with families. Among all 194 countries tracked, several have homicide rates below 0.5 per 100,000 people, including Japan (0.2), Iceland (0.3), and Singapore (0.2). Here are the safest countries based on UNODC data.
Happiest Locals
Based on the World Happiness Report, the highest-rated countries for life satisfaction among SettleRadar's 194-country index are dominated by Nordic nations: Finland (7.7), Denmark (7.6), and Iceland (7.5).
| Country | Happiness Score |
|---|---|
| | 7.8/10 |
| | 7.5/10 |
| | 7.5/10 |
| | 7.4/10 |
| | 7.3/10 |
Most Economically Free
The Heritage Foundation's Index of Economic Freedom ranks countries by rule of law, regulatory efficiency, and market openness. Among all countries tracked: Singapore (84.4), Switzerland (83.1), and New Zealand (82.2) lead the world.
| Country | Freedom Score |
|---|---|
| | 84.4 |
| | 83.7 |
| | 83.3 |
| | 80.1 |
| | 79.8 |
In-Depth Expat Guides
Thailand's DTV visa is the best digital nomad deal in Asia with no monthly income test. Here is the honest 2026 guide to living in Bangkok, real costs, and taxes.
Trinidad and Tobago offers no digital nomad visa and struggles with safety, but boasts a strong energy economy. Here is the honest 2026 guide to living in Port of Spain.
Hungary offers a 15% flat tax and a €3,000/month White Card for digital nomads. Here is the honest 2026 guide to living in Budapest, real costs, and economic realities.
The Philippines dropped its retirement visa age to 40. Here is the honest 2026 guide to living in Manila and Cebu, with taxes, real costs, and internet realities.
Micronesia offers US citizens indefinite visa-free stay and zero capital gains tax. Here is the honest 2026 guide to living in the FSM, including healthcare realities and costs.
Bosnia offers a 10% flat tax, non-Schengen days reset, and rents under $500/month. Here is the 2026 guide to visas, taxes in FBiH vs RS, and real costs.
Thinking of moving to Greece in 2026? Here is the no-nonsense guide to the 50% 7-year tax discount, consulate-only nomad visa rules, €800k property threshold, and Athens rent.
North Macedonia offers a 10% flat tax and €40k property residency, but the digital nomad visa is a myth. Here is the real cost of living breakdown.
Italy offers a 7% flat tax for retirees and a digital nomad visa for €28k/yr earners, but Milan rents hit record highs and the 8-day Questura rule applies.
Latest Digital Nomad Visa Guides
Thailand's DTV visa is the best digital nomad deal in Asia with no monthly income test. Here is the honest 2026 guide to living in Bangkok, real costs, and taxes.
Trinidad and Tobago offers no digital nomad visa and struggles with safety, but boasts a strong energy economy. Here is the honest 2026 guide to living in Port of Spain.
Hungary offers a 15% flat tax and a €3,000/month White Card for digital nomads. Here is the honest 2026 guide to living in Budapest, real costs, and economic realities.
Italy offers a 7% flat tax for retirees and a digital nomad visa for €28k/yr earners, but Milan rents hit record highs and the 8-day Questura rule applies.
To secure residency on the Maltese archipelago in 2026, you must cross a minimum gross annual income floor of €42,000. Here is everything you need to know about taxes, requirements, and the application process.
Anguilla’s digital nomad visa—officially known as the 'Work from Anguilla' certificate—operates as a high-tier residency product.